Slaithwaite Health Centre - CQC Lead Roles
Partners: | Dr Yusuf Shamsee Dr James Ward Dr Paul Wilding |
CQC Certificate Number: | CRT1-581335653 |
Provider ID: | 1-199702918 |
Location ID: | 1-538825644 |
Registered Manager: | Dr James Ward |
Nominated Individual: | Dr Yusuf Shamsee |
Information Governance Lead | Dr Paul Wilding |
Caldicott Lead: | Dr Paul Wilding |
Data Controller: | Dr Paul Wilding |
Freedom of Information Lead: | Dr Paul Wilding |
Health and Safety Lead: | Dr Paul Wilding |
Infection Control Lead: | Dr James Ward |
Safeguarding Lead (Adults): | Dr James Ward |
Safeguarding Lead (Children): | Dr James Ward |
Child Sexual Exploitation Lead: | Dr James Ward |
Complaints Lead: | Dr James Ward |
Patient Participation Lead: | Dr James Ward |
Cleaning: (Surgery cleaned Mon-Fri after 6pm) | NHS Property Services Limited |
Please click here for a summary of 2014/2015 complaints
Please click here for complaints policy
Please click here for the annual Infection control statement